Latest Update: February 7, 2025
This is a rolling list of events occurring in the St. Louis region sorted in chronological order by year. It encompasses all of the disciplines we could think of and within a reasonable distance of St. Louis. When a past race is found to be scheduled for the next year, it will be updated to it’s new date.

Important Notice: Velo Force is not an organizer of any races below. We’re helping racers find opportunities to…well… race, and to help our regional race promotors and organizers with visibility to their events . Please visit their web sites for more information.
If you want to suggest an event not found here, please Submit a Missing Event below.
2025
Event | Discpline | Date | Registration | Location |
The Beanium 1/6 | Zwift | 1/6 | Your Pain Cave | |
The Beanium 1/13 | Zwift | 1/13 | Your Pain Cave | |
The Beanium 1/20 | Zwift | 1/20 | Your Pain Cave | |
The Beanium 1/27 | Zwift | 1/27 | Open | Your Pain Cave |
The Beanium 2/3 | Zwift | 2/3 | Your Pain Cave | |
The Beanium 2/10 | Zwift | 2/10 | Your Pain Cave | |
The Beanium 2/17 | Zwift | 2/17 | Your Pain Cave | |
The Beanium 2/24 | Zwift | 2/24 | Your Pain Cave | |
Dirty South | Gravel | 3/1 | Closed | Alto Pass, IL |
Tuesday Night Worlds #1 | Crits | 3/11 | Open | St. Louis, MO |
Mid South Gravel | Gravel | 3/15 | Closed | Stillwater, OK |
Last Miner Riding | MTB | 3/15 | Open | Park Hills, MO |
Tuesday Night Worlds #2 | Crits | 3/18 | Open | St. Louis, MO |
Tour of St Louis Wildwood Centaur Time Trial | TT | 3/22 | Open | Wildwood, MO |
Tour of St Louis Carondelicious Criterium | Crits | 3/22 | Open | St. Louis, MO |
Tour of St Louis Mike Murray Classic Criterium | Crits | 3/23 | Open | St. Louis, MO |
The Chubb Enduro | MTB | 3/23 | Open | Eureka, MO |
Tuesday Night Worlds #3 | Crits | 3/25 | Open | St. Louis, MO |
Lost Valley Luau | MTB | 3/30 | Open | Defiance, MO |
Tuesday Night Worlds #4 | Crits | 4/1 | Open | St. Louis, MO |
WWT Speedway Spring Criterium | Crits | 4/5 | Open | Madison, IL |
River Road Classic | Gravel | 4/5 | New Franklin, MO | |
KC Kup | MTB | 4/5 | Kansas City, MO | |
Chain of Rocks Bridge Duathlon | Duathlon | 4/7 | Open | Granite City, IL |
Tuesday Night Worlds #5 | Crits | 4/8 | Open | St. Louis, MO |
Tilles Park Criterium | Crits | 4/12 | Open | St. Louis, MO |
St. Genevieve Classic | Gravel | 4/12 | St. Genevieve, MO | |
Humdinger Gravel | Gravel | 4/12 | Fordland, MO | |
St. Ann Grand Prix | Crits | 4/13 | Open | St. Ann, MO |
Eastern MO Rando | Brevet | 4/13 | Chesterfield, MO | |
Tuesday Night Worlds #6 | Crits | 4/15 | Open | St. Louis, MO |
Hairy Hundred The Furry Fifty | Gravel | 4/19 | Columbia, MO | |
Tuesday Night Worlds #7 | Crits | 4/22 | Open | St. Louis, MO |
Iron Spokes Enduro | MTB | 4/27 | Ironton, MO | |
El Chupacabra Grondo | Gravel | 4/27 | Open | Columbia, MO |
Tuesday Night Worlds #8 | Crits | 4/29 | Open | St. Louis, MO |
The Dirt Crits XC MTB Spring Series #1 | MTB | 5/1 | Chesterfield, MO | |
St. Charles Golden Games | Road | 5/1 | St. Charles, MO | |
Penrose Park Velodrome #1 | Track | 5/1 | St. Louis, MO | |
Tour of Hermann Day 1 | Gravel | 5/3 | Open | Hermann, MO |
Tour de Stooges | Road | 5/3 | Open | Lebanon, IL |
Humphrey’s Gravel Adventure | Gravel | 5/3 | Smithville, MO | |
Tour of Hermann Day 2 | Gravel | 5/4 | Hermann, MO | |
Rookies and Rock Stars Triathlon | Triathlon | 5/4 | St. Peters, MO | |
FHT Iron Horse Gravel Grind | Gravel | 5/4 | Open | Willard, MO |
Tuesday Night Worlds #9 | Crits | 5/6 | Open | St. Louis, MO |
The Dirt Crits XC MTB Spring Series #2 | MTB | 5/8 | Chesterfield, MO | |
Penrose Park Velodrome #2 | Track | 5/8 | St. Louis, MO | |
Central MO Circuit | Ultradistance | 5/9 | Open | Columbia, MO |
Muleskinner Gravel Classic | Gravel | 5/10 | Open | Lone Jack, MO |
Greensfelder Challenge | MTB | 5/10 | Open | Pacific, MO |
Tuesday Night Worlds #10 | Crits | 5/13 | Open | St. Louis, MO |
The Dirt Crits XC MTB Spring Series #3 | MTB | 5/15 | Chesterfield, MO | |
Penrose Park Velodrome #3 | Track | 5/15 | St. Louis, MO | |
Vino Fondo Road | Group Ride | 5/17 | Open | Defiance, MO |
Vino Fondo Gravel | Gravel | 5/17 | Open | Defiance, MO |
Lake Lou Yaeger Triathlon | Triathlon | 5/18 | Open | Litchfield, IL |
Tuesday Night Worlds #11 | Crits | 5/20 | Open | St. Louis, MO |
The Dirt Crits XC MTB Spring Series #4 | MTB | 5/22 | Chesterfield, MO | |
Penrose Park Velodrome #4 | Track | 5/22 | St. Louis, MO | |
Tour de Tunnel | Gravel | 5/24 | Open | Vienna, IL |
Tuesday Night Worlds #12 | Crits | 5/27 | Open | St. Louis, MO |
The Dirt Crits XC MTB Spring Series #5 | MTB | 5/29 | Chesterfield, MO | |
Penrose Park Velodrome #5 | Track | 5/29 | St. Louis, MO | |
Unbound | Gravel | 5/31 | Closed | Emporia, KS |
St. G’narles Enduro | MTB | 6/1 | Augusta, MO | |
Rumble on Route 66 | MTB | 6/1 | St. James, MO | |
Tuesday Night Worlds #13 | Crits | 6/3 | Open | St. Louis, MO |
Penrose Park Velodrome #6 | Track | 6/5 | St. Louis, MO | |
Mary Go Round Gravel Race | Gravel | 6/7 | Open | Mary’s Home, MO |
Innsbruck Triathlon | Triathlon | 6/7 | Open | Wright City, MO |
Cuban Gravel Crisis | Gravel | 6/7 | Cuba, MO | |
Innsbrook Kids Triathlon | Triathlon | 6/8 | Open | Wright City, MO |
Creve Coeur Heartbreaker | MTB | 6/8 | Creve Coeur, MO | |
Tuesday Night Worlds #14 | Crits | 6/10 | Open | St. Louis, MO |
Penrose Park Velodrome #7 | Track | 6/12 | St. Louis, MO | |
Tuesday Night Worlds #15 | Crits | 6/17 | Open | St. Louis, MO |
The Dirt Crits XC MTB Summer Series #1 | MTB | 6/19 | Valley Park, MO | |
Penrose Park Velodrome #8 | Track | 6/19 | St. Louis, MO | |
Ride Across Illinois Rail South | Group Ride | 6/21 | Open | St. Louis, MO |
Rhett’s Run | MTB | 6/22 | Columbia, MO | |
Tuesday Night Worlds #16 | Crits | 6/24 | Open | St. Louis, MO |
The Dirt Crits XC MTB Summer Series #2 | MTB | 6/26 | Valley Park, MO | |
Penrose Park Velodrome #9 | Track | 6/26 | St. Louis, MO | |
Tour de Corn | Road | 6/28 | Open | East Prairie, MO |
SBT GRVL | Gravel | 6/28 | Closed | Steamboat Springs, CO |
SBT GRVL Circuit Race | Gravel | 6/29 | Closed | Steamboat Springs, CO |
Lou Fusz Subaru St. Louis Triathlon | Triathlon | 6/29 | Open | Earth City, MO |
Klaus Park Klash | MTB | 6/29 | Jackson, MO | |
Tuesday Night Worlds #17 | Crits | 7/1 | Open | St. Louis, MO |
The Dirt Crits XC MTB Summer Series #3 | MTB | 7/3 | Valley Park, MO | |
Penrose Park Velodrome #10 | Track | 7/3 | St. Louis, MO | |
Leadbelt XC – Miner Tough | MTB | 7/6 | Park Hills, MO | |
Tuesday Night Worlds #18 | Crits | 7/8 | Open | St. Louis, MO |
The Dirt Crits XC MTB Summer Series #4 | MTB | 7/10 | Valley Park, MO | |
Penrose Park Velodrome #11 | Track | 7/10 | St. Louis, MO | |
The Big Rub | Gravel | 7/12 | Open | Sedalia, MO |
Newtown Big Shark Triathlon | Triathlon | 7/12 | Open | St. Charles, MO |
Froze Toes Road Race | Road | 7/12 | Columbia, MO | |
Triple Bypass | Road | 7/12 | Open | Evergreen, CO |
Criterium at the Columns | Crits | 7/13 | Columbia, MO | |
Tuesday Night Worlds #19 | Crits | 7/15 | Open | St. Louis, MO |
The Dirt Crits XC MTB Summer Series #5 | MTB | 7/17 | Valley Park, MO | |
Penrose Park Velodrome #12 | Track | 7/17 | St. Louis, MO | |
Show Me State Games | Road | 7/19 | Open | Kingdom City, MO |
Tour des Sharks | Group Ride | 7/20 | Chesterfield, MO | |
Show Me State Games | MTB | 7/20 | Open | Columbia, MO |
Tuesday Night Worlds #20 | Crits | 7/22 | Open | St. Louis, MO |
The Dirt Crits XC MTB Summer Series #6 | MTB | 7/24 | Valley Park, MO | |
Penrose Park Velodrome #13 | Track | 7/24 | St. Louis, MO | |
The Equalizer Gravel Race – MO State Championship | Gravel | 7/26 | Open | Marthasville, MO |
Lake Springfield Triathlon | Triathlon | 7/26 | Open | Springfield, IL |
Dust Bowl 100 | Gravel | 7/26 | Closed | Eminence, IN |
Tour de Kirkwood Triathlon | Triathlon | 7/27 | Open | Kirkwood, MO |
Tuesday Night Worlds #21 | Crits | 7/29 | Open | St. Louis, MO |
The Dirt Crits XC MTB Summer Series #7 | MTB | 7/31 | Valley Park, MO | |
Penrose Park Velodrome #14 | Track | 7/31 | St. Louis, MO | |
Thrill at Matson Hill | MTB | 8/3 | Defiance, MO | |
Missouri State Time Trial Championships | TT | 8/3 | St. Charles, MO | |
Tuesday Night Worlds #22 | Crits | 8/5 | Open | St. Louis, MO |
The Dirt Crits XC MTB Summer Series #8 | MTB | 8/7 | Valley Park, MO | |
Penrose Park Velodrome #15 | Track | 8/7 | St. Louis, MO | |
Indian Camp Creek (ICC) Challenge – MO State Championship | MTB | 8/10 | Open | Foristell, MO |
Tuesday Night Worlds #23 | Crits | 8/12 | Open | St. Louis, MO |
The Dirt Crits XC MTB Summer Series #9 | MTB | 8/14 | Valley Park, MO | |
Penrose Park Velodrome #16 | Track | 8/14 | St. Louis, MO | |
Edwardsville Rotary Criterium | Crits | 8/16 | Edwardsville, IL | |
370 Lakeside Triathlon | Triathlon | 8/17 | Open | St. Peters, MO |
The Inkwell Clayton Kids Tri | Triathlon | 8/18 | Open | Clayton, MO |
Tuesday Night Worlds #24 | Crits | 8/19 | Open | St. Louis, MO |
Penrose Parke Velodrome #17 | Track | 8/21 | St. Louis, MO | |
The Dirt Crits XC MTB Championship | MTB | 8/23 | Valley Park, MO | |
Tuesday Night Worlds #25 | Crits | 8/26 | Open | St. Louis, MO |
Gateway Cup Day 1 | Crits | 8/29 | Open | St. Louis, MO |
Ride to Unite | Road | 8/30 | St. Louis, MO | |
Gateway Cup Day 2 | Crits | 8/30 | Open | St. Louis, MO |
Gateway Cup Day 3 | Crits | 8/31 | Open | St. Louis, MO |
Davis Phinney Pedal in Place | Charity | 8/31 | St. Louis, MO | |
Gateway Cup Day 4 | Crits | 9/1 | Open | St. Louis, MO |
Bike MS Day 1 | Charity | 9/6 | Godfrey, IL | |
Bike MS Day 2 | Charity | 9/7 | Godfrey, IL | |
Capital City Century | Road | 9/13 | 2/28 | Sherman, IL |
Burnin at the Bluff | MTB | 9/13 | Potosi, MO | |
The Millstadt Biathlon | Biathlon | 9/14 | Open | Millstadt, IL |
Pedal the Cause Day 1 | Charity | 9/20 | St. Charles, MO | |
Pedal the Cause Day 2 | Charity | 9/21 | St. Charles, MO | |
Carlyle Lake Triathlon | Triathlon | 9/21 | Open | Carlyle, IL |
Tour de Charleston | Gravel | 9/27 | Charleston, IL | |
Nirvana Gravel Relay | Gravel | 9/27 | Open | Boonville, MO |
Cosmo CX | Cyclocross | 9/29 | Columbia, MO | |
Tour de Cape Girardeau | Gravel | 10/4 | Cape Girardeau, MO | |
Bubba Cross #1 | Cyclocross | 10/5 | St. Louis, MO | |
Little Sugar | MTB | 10/12 | 5/3 | Bentonville, AR |
Bubba Cross #2 | Cyclocross | 10/12 | St. Louis, MO | |
BT Epic | MTB | 10/18 | Steelville, MO | |
Big Sugar | Gravel | 10/18 | 5/3 | Bentonville, AR |
Bubba Cross #3 | Cyclocross | 10/19 | St. Louis, MO | |
Bubba Cross #4 | Cyclocross | 10/26 | St. Louis, MO | |
Bubba Cross #5 | Cyclocross | 11/2 | St. Louis, MO | |
Oreo Roubaix | Gravel | 11/8 | Chesterfield, MO | |
Holy Roller Gravel Race | Gravel | 11/8 | Marthasville, MO | |
Bubba Cross #6 | Cyclocross | 11/9 | St. Louis, MO | |
Bubba Cross #7 | Cyclocross | 11/16 | St. Louis, MO | |
Bubba Cross #8 | Cyclocross | 11/23 | St. Louis, MO | |
Bubba Cross #9 | Cyclocross | 11/30 | St. Louis, MO | |
Bubba Cross #9 – MO State Championship | Cyclocross | 12/7 | St. Louis, MO |
2024
Event | Discipline | Date | Registration | Location |
Death by Gravel | Gravel | 3/17 | Steelville, MO | |
Missouri State Championship Road Race | Road | 4/20 | Defiance, MO | |
Lindenwood Criterium Downtown St. Charles | Crits | 4/21 | St. Charles, MO | |
Tour de Florissant | Crits | 8/3 | Florissant, MO | |
La Vuelta Americana Stage 1 | Road | 8/10 | Booneville, MO | |
Trailnet Bottleneck Bridge Ride | Group Ride | 8/11 | Festus, MO | |
La Vuelta Americana Stage 2 | Road | 8/11 | Booneville, MO | |
Moonlight Ramble | Group Ride | 8/17 | St. Louis, MO | |
BikeMO | Group Ride | 8/24 | Rocheport, MO | |
Alton Superprestige #1 | Cyclocross | 9/8 | Alton, IL | |
Meramec Gravel | Gravel | 9/14 | Cuba, MO | |
Alton Superprestige #2 | Cyclocross | 9/15 | Wood River, IL | |
The Ozarks One-Eyed Dog | MTB | 9/21 | Belleview, MO | |
Alton Superprestige #3 | Cyclocross | 9/22 | Alton, IL | |
Pumpkin Hop #1 | Cyclocross | 10/4 | Beardstown, IL | |
Pumpkin Hop #2 | Cyclocross | 10/5 | Beardstown, IL | |
Nasty Pulaski | Gravel | 10/5 | Waynesville, MO | |
Gravityville Day 1 | MTB | 10/5 | 1/1 | Steelville, MO |
Tour de Wildwood | Road | 10/6 | Wildwood, MO | |
Karl Becker Memorial Gravel Challenge | Gravel | 10/6 | Jonesburg, MO | |
Gravityville Day 2 | MTB | 10/6 | Steelville, MO | |
Springfield ParCX | Cyclocross | 10/19 | Springfield, IL | |
Yellow Chip Road | Gravel | 10/26 | Kansas, IL | |
River Bluff Bike Fest Day 1 | MTB | 11/2 | St. Joseph, MO | |
Threat Level Midnight | MTB | 11/3 | Highlandville, MO | |
River Bluff Bike Fest Day 2 | MTB | 11/3 | St. Joseph, MO | |
Dirty Petersburg | Gravel | 11/10 | Decatur, IL | |
Groovy Gritty Gravel Race | Gravel | 11/16 | Wright City, MO | |
Black Friday CX | Cyclocross | 11/29 | 1/1 | St. Louis, MO |
Missouri State Cyclocross Championship | Cyclocross | 12/8 | St. Louis, MO | |
Penrose CX | Cyclocross | 12/15 | St. Louis, MO |